Job Description:
Industry: Govt Jobs
Eligibility: B.E/B.Tech/M.E/M.Tech/M.Sc/MA/B.Sc
Position: Graduate Trainees
Job Location : Dehradun/Delhi
Experience : Freshers
Last date to Apply : 1st October 2015
Candidate Profile :
SI NO | Posts | Identified for PWD | Minimum Essential Qualification | GATE subject & code |
---|---|---|---|---|
1 | AEE (Cementing) | - | Graduate Degree in Mechanical Engineering with minimum 60% marks. | Mechanical Engineering (ME) |
Petroleum Engineering with minimum 60% marks. | Petroleum Engineering (PE) | |||
2 | AEE (Civil) | OA,OL,HH | Degree in Civil Engineering with minimum 60% marks | Civil Engineering (CE) |
3 | AEE (Drling) | - | Degree in Mechanical Engineering with minimum 60% marks s. | Mechanical Engineering (ME) |
Petroleum Engineering with minimum 60% marks. | Petroleum Engineering (PE) | |||
4 | AEE (Electrical) | OL,HH | Degree in Electrical Engineering with minimum 60% marks should have Certificate of competency as Electrical Supervisor | Electrical Engineering (EE) |
5 | AEE (Electronics) | OL,HH | Graduate Degree in Electronics Engineering with minimum 60% marks. | Electronics and Communication Engineering (EC) |
Degree in Telecom Engineering with minimum 60% marks. | ||||
Degree in E&T Engineering with minimum 60% marks | ||||
Post Graduate Degree in Physics with Electronics with minimum 60% marks | ||||
6 | AEE (Instrumentation) | OL,HH | Degree in Instrumentation Engineering with minimum 60% marks | Instrumentation Engineering (IN) |
7 | AEE (Mechanical) | OL,HH | Degree in Mechanical Engineering with minimum 60% marks | Mechanical Engineering (ME) (PH) |
8 | AEE (Production) | - | Degree in Mechanical Engineering with minimum 60% marks | Mechanical Engineering (ME) . |
Degree in Petroleum Engineering / Applied Petroleum Engineering with minimum 60% marks | Petroleum Engineering (PE). | |||
Graduate Degree in Chemical Engineering with minimum 60% marks | Chemical Engineering (PE) | |||
9 | AEE (Reservoir) | - | Post Graduate Degree in Geology (Must have Mathematics / Physics at B.Sc. level) with minimum 60% marks | Geology & Geophysics (Part A and Section 1 of Part-B) (GG) |
Post Graduate Degree in Chemistry with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | Chemistry (CY) | |||
Post Graduate Degree in Geophysics with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | Geology & Geophysics (Part A and Section 2 of Part-B) (GG) | |||
Post Graduate Degree in Mathematics with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | Mathematics (MA) | |||
Post Graduate Degree in Physics with minimum 60% marks (Must have Mathematics / Physics at B.Sc. level) | Physics (PH) | |||
Post Graduate Degree in Petroleum Technology with minimum 60% marks (Must have Mathematics/ Physics at B.Sc. level) | Petroleum Engineering (PE) | |||
Degree in Chemical Engineering with minimum 60% marks | Chemical Engineering (CH) | |||
Degree in Petroleum Engineering/ Applied Petroleum Engineering with minimum 60% marks | Petroleum Engineering (PE) | |||
10 | Chemist | OL,OA | Post Graduate in Chemistry with minimum 60% marks | Chemistry (CY) |
11 | Geologist | OL,HH,OA | Post Graduate Degree in Geology with minimum 60% marks. | Geology & Geophysics (Part A and Section 1 of Part-B) (GG) |
M.Sc. or M. Tech in Petroleum Geoscience with minimum 60% marks. | ||||
M.Sc. or M. Tech in Petroleum Geology with minimum 60% marks. | ||||
M. Tech in Geological Technology with minimum 60% marks | ||||
12 | Geophysicist (Surface) | - | Post Graduate Degree in Geophysics with minimum 60% marks. | Geology & Geophysics (Part A and Section 2 of Part-B) (GG) (GG) |
M. Tech. in Geophysical Technology with minimum 60% marks. | ||||
Post Graduate Degree in Physics with Electronics with minimum 60% marks | Physics (PH) | |||
13 | Geophysicist (Wells) | - | Post Graduate Degree in Geophysics with minimum 60% marks. | Geology & Geophysics (Part A and Section 2 of Part-B) (GG) |
M. Tech. in Geophysical Technology with minimum 60% marks | ||||
Post Graduate Degree in Physics with Electronics with minimum 60% marks | Physics (PH) | |||
14 | Materials Management Officer | OA,OL,BL,B,LV,HH | Degree In Auto Engineering with minimum 60% marks | Mechanical Engineering (ME) |
Degree in Mechanical Engineering with minimum 60% marks | Mechanical Engineering(ME) | |||
Degree in Electrical Engineering with minimum 60% marks | Electrical Engineering (EE) | |||
Degree In Instrumentation Engineering with minimum 60% marks | Instrumentation Engineering (IN) | |||
Degree in Petroleum Engineering/Applied Petroleum Engineering with minimum 60% marks | Petroleum Engineering (PE) | |||
Degree in Chemical Engineering with minimum 60% marks | Chemical Engineering (CH) | |||
Degree in Civil Engineering with minimum 60% marks | Civil Engineering (CE) | |||
Degree in Electronics and Engineering with minimum 60% marks. | Geology & Geophysics (Part A and Section 1 of Part-B) (GG) | |||
Graduate Degree in E&T Engineering with minimum 60% marks. | ||||
Graduate Degree in Telecom Engineering with minimum 60% marks | ||||
Graduate Degree in Computer Engineering with minimum 60% marks. | Computer Science & Information Technology (CS) | |||
Engineering Degree in Information Technology with minimum 60% marks . | ||||
15 | Programming Officer | OL,OA,BL,B,LV,HH | Degree in Computer Engineering with minimum 60% marks | Computer Science & Information Technology (CS) |
Engineering Degree in Information Technology with minimum 60% marks. | ||||
Post Graduate in Computer Applications (MCA) with minimum 60% marks | ||||
Post Graduate in Computer Science with minimum 60% marks | ||||
'B' level diploma as defined by Dept., of Electronics. GOI. | ||||
16 | Transport Officer | OL,HH | Graduate degree in Auto Engineering with minimum 60% marks | Mechanical Engineering (ME) |
Graduate degree in Mechanical Engineering with minimum 60% marks | Mechanical Engineering (ME) | |||
Selection Process:
- GATE-2016: The desirous and eligible candidates having the essential qualification for the advertised posts are required to apply and appear in the Graduate Aptitude Test in Engineering(GATE) 2016.
- The Candidate possessing the requisite qualification for the advertised posts is required to apply and appear in the GATE-2016 subject strictly as indicated above para
- The GATE-2016 score in the sibject mentioned against the posts of ONGC will be considered by ONGC for shortlisting the candidates for the further selection process of personal interview as per the criteria decided by the management.
About ONGC
ONGC as an integrated Oil & Gas Corporate has developed in-house capability in all aspects of exploration and production business i.e., Acquisition, Processing & Interpretation (API) of Seismic data, drilling, work-over and well stimulation operations, engineering & construction, production, processing, refining, transportation, marketing, applied R&D and training, etc.Website: Click Here
How to Apply :
For Official Notification click Here
To Apply Gate 2016 Click Here
No comments:
Post a Comment